Perambalur block have an area of 33684 ha. it is classified under nine different groups based on utilization .
Sl.No. | Particulars | PERAMBALUR BLOCK | Block Total (Ha) |
|
Perambalur Firka |
Kurumbalur
Firka |
|||
1 | Forests | 2217 | 2710 | 4927 |
2 | Barren & Unculturable Land | 570 | 697 | 1267 |
3 | Land put to non Agricultural uses | 2104 | 2573 | 4677 |
4 | Cultivable wastes | 511 | 625 | 1136 |
5 | Permanent pasture & other grazing Land | 4 | 5 | 9 |
6 | Land under trees not included under net area sown. | 108 | 133 | 241 |
7 | Current fallows | 1007 | 1232 | 2239 |
8 | Other fallows | 1715 | 2097 | 3812 |
9 | Net Area Sown | 6919 | 8457 | 15376 |
10 | Total Geographical Extent. | 15157 | 18527 | 33684 |
11 | Area Sown more than once | 413 | 923 | 1336 |
12 | Gross cropped Area | 7332 | 9380 | 16712 |
No comments:
Post a Comment